If you are looking for the price and specifications of Toyota Corolla Altis 1.8 then you are at right page. Because here at AutoWorld.pk we have shared the complete specs and Toyota Corolla Altis 1.8 Price in Pakistan 2019.
Advertisement
pkr 3,299,000
Dimensions and Weights
Boot Space | 470 L |
Ground Clearance | - |
Kerb Weight | 1275 KG |
No of Doors | 4 door |
Overall Height | 1475 mm |
Overall Length | 4620 mm |
Overall Width | 1775 mm |
Wheel Base | 2700 mm |
Engine
Cylinder Configuration | In Line |
Displacement | 1798 cc |
Engine Power | 138 hp @ 6400 RPM |
Fuel System | Sequential Multiport Fuel Injection |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 173 Nm @ 4000 RPM |
Valve Mechanism | DOHC 16 Valves with dual VVT-i |
Valves per Cylinder | 4 |
Compression Ratio | 10.0 |
Fuel Economy
Mileage City | - |
Mileage Highway | - |
Transmission
Gearbox | 6 speed |
Transmission Type | Manual |
Steering
Minimum Turning Radius |
Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Wheels and Tyres
Tyres | 205/55/R16 |
Wheel Size | 16 in |
PCD | 5 x 100 mm |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Capacities
Fuel Tank Capacity | 55 L |
Seating Capacity | 5 persons |
Suspension
Suspension | Front: Macpherson Strut, Rear: Torsion Beam |
No comments:
Post a Comment